|
| 3.7% |
3.3% |
3.0% |
2.8% |
2.7% |
2.6% |
2.6% |
2.7% |
2.6% |
2.5% |
2.7% |
3.4% |
4.3% |
5.0% |
5.6% |
5.8% |
5.9% |
6.1% |
5.8% |
6.1% |
6.1% |
5.6% |
4.8% |
4.3% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Last seen | Random quote | |
| 1 | coderanger | 74137 | 770841 | 10.4 | 59.9 | 4 days ago | "armageddon: What kind of client?" | |
| 2 | cheeseplus | 38089 | 420550 | 11.0 | 62.1 | 19 days ago | "zave: the gui itself isn't relevant but it's not best practice to" | |
| 3 | jtimberman | 17101 | 162404 | 9.5 | 57.6 | 26 days ago | "wat. cool story, ruby: SystemStackError: stack level too deep" | |
| 4 | hoover_damm | 13727 | 116769 | 8.5 | 47.2 | 868 days ago | "so ubuntu doesn't seem to like doing gpt partitions over pxe" | |
| 5 | miah | 12472 | 101406 | 8.1 | 46.2 | 53 days ago | "AWS services are under a very slow LTS cycle" | |
| 6 | yfeldblum | 12323 | 185228 | 15.0 | 91.8 | 747 days ago | "chandrasekhar: ruby is the best language for all possible program" | |
| 7 | fujin | 8522 | 65086 | 7.6 | 44.1 | 277 days ago | "there's probably docs in the file specifcity" | |
| 8 | jbz | 7530 | 96473 | 12.8 | 72.3 | 1256 days ago | "use the 'source' attribute and give it a path to the local packag" | |
| 9 | Damm | 6723 | 53409 | 7.9 | 43.3 | 1605 days ago | "12.04 is yacking and yelling on me jtimberman" | |
| 10 | cwj | 6664 | 76790 | 11.5 | 67.5 | 333 days ago | "and node.set['foo'] will do the same" | |
| 11 | zts | 6383 | 117409 | 18.4 | 107.9 | 678 days ago | "vegardx: along the same lines as managed_directory (but better su" | |
| 12 | lusis | 6361 | 40826 | 6.4 | 35.1 | 1782 days ago | "luckily validator has the perms I need" | |
| 13 | kallistec | 6191 | 73949 | 11.9 | 69.4 | 993 days ago | "lamont_oc2: we never actually build the role support" | |
| 14 | flaccid | 6079 | 62557 | 10.3 | 60.1 | 806 days ago | "Mortorq: only 1 resource should manage a file" | |
| 15 | ssd7 | 5489 | 84247 | 15.3 | 88.8 | 48 days ago | "coredump: Still fighting the issue above?" | |
| 16 | BryanWB | 5266 | 48338 | 9.2 | 52.0 | 331 days ago | "perhaps "verify" is what i am looking for" | |
| 17 | mattray | 4988 | 43021 | 8.6 | 52.2 | 1203 days ago | "it's how I've taught myself Ruby" | |
| 18 | spheromak | 4743 | 43921 | 9.3 | 51.1 | 236 days ago | "I have working example of this in a provider right now." | |
| 19 | dgarstang | 4554 | 58370 | 12.8 | 74.8 | 965 days ago | "depends 'mysql' doesn't work in opsworks" | |
| 20 | someara | 4503 | 37762 | 8.4 | 51.5 | 249 days ago | "https://gist.github.com/someara/bfc35db65eb78a664f8368ce25e545c2" | |
| 21 | whiteadam | 4300 | 42974 | 10.0 | 55.9 | 983 days ago | "acqant: no love their either." | |
| 22 | Cope | 4282 | 40111 | 9.4 | 52.2 | 608 days ago | "but there are cases where you might be uncomfortable with that" | |
| 23 | geekbri | 4247 | 62825 | 14.8 | 81.8 | 696 days ago | "spheromak: Except don't defaults get recalculated every time?" | |
| 24 | matti | 4121 | 27540 | 6.7 | 39.8 | 112 days ago | "chef999: What's going on?" | |
| 25 | gchristensen | 3965 | 45239 | 11.4 | 66.1 | 51 days ago | "Hi, is there a way to convince chef's installer to use a self-ext" |
| workmad3 (3903) | Majost (3880) | erikh (3497) | jonlives (3461) | shlant (3353) |
| Brad_K (3232) | josephholsten (3202) | bemu (3196) | erratic (3119) | juliancdunn (3119) |
| masterkorp (2923) | holoway (2787) | stormerider (2786) | cnf (2690) | bluepojo (2661) |
| c_t (2640) | AntelopeSalad (2562) | hoover_damn (2521) | Otterley (2515) | jmickle (2496) |
| sarkis (2479) | atomic-penguin (2451) | dyer (2450) | jkeiser (2426) | btm (2363) |
| gyoza (2362) | chip- (2352) | ranjibd (2334) | BryanWB_ (2229) | gyre007 (2203) |
|
| Is supercom32 stupid or just asking too many questions? 44.6% lines contained a question!
medya didn't know that much either. 42.6% of his/her lines were questions. |
| The loudest one was PatrickBatman, who yelled 14.1% of the time!
Another old yeller was mlev, who shouted 12.9% of the time! |
| It seems that bawt's shift-key is hanging: 6.0% of the time he/she wrote UPPERCASE. For example, like this: <bawt> PONG gyoza just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 1.4% of the time. |
| LinuxHorn is a very aggressive person. He/She attacked others 3 times. For example, like this: * LinuxHorn slaps bradgignac around a bit with a small and lightweight appreciation coderanger can't control his/her aggressions, either. He/She picked on others 2 times. |
| Poor head, nobody likes him/her. He/She was attacked 6 times. For example, like this: * inc0gnito beats head on deal bradgignac seems to be unliked too. He/She got beaten 3 times. |
| laurent\ brings happiness to the world. 25.4% lines contained smiling faces. :)
workmad3 isn't a sad person either, smiling 24.5% of the time. |
| Kzim seems to be sad at the moment: 8.6% lines contained sad faces. :(
mlev is also a sad person, crying 8.4% of the time. |
| pedahzur wrote the longest lines, averaging 135.0 letters per line. #chef average was 67.0 letters per line. |
| thehar wrote the shortest lines, averaging 30.7 characters per line. gyoza was tight-lipped, too, averaging 30.8 characters. |
| coderanger spoke a total of 770841 words!
coderanger's faithful follower, cheeseplus, didn't speak so much: 420550 words. |
| abrookins wrote an average of 88.00 words per line.
Channel average was 11.70 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | cookbook | 54941 | cheeseplus |
| 2 | there | 46569 | cheeseplus |
| 3 | server | 35563 | paul98 |
| 4 | using | 35452 | acqant_ |
| 5 | would | 31725 | _KaszpiR_ |
| 6 | recipe | 28219 | acqant_ |
| 7 | should | 24989 | cheeseplus |
| 8 | Thanks | 24350 | izghitu |
| 9 | which | 21986 | justizin |
| 10 | about | 21438 | ryan_ |
|
| Nick | Number of Uses | Last Used by | |
| 1 | Chef | 101308 | cheeseplus |
| 2 | Knife | 30819 | paul98 |
| 3 | will | 25617 | cheeseplus |
| 4 | coderanger | 16943 | gavit |
| 5 | new | 13688 | |aaron |
|
| Smiley | Number of Uses | Last Used by | |
| 1 | :) | 29109 | PaulVern |
| 2 | ;) | 5567 | jtimberman |
| 3 | :P | 4049 | coderanger |
| 4 | :( | 3539 | Death_Syn |
| 5 | :D | 3521 | double-p |
| 6 | :-) | 2940 | acqant_ |
| 7 | :p | 2020 | double-p |
| 8 | :/ | 1900 | gilfoyle |
| 9 | (: | 1818 | Hoffman |
| 10 | ;-) | 1338 | JediMaster |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.opscode.com/chef/install/ | 148 | kumavis |
| 2 | https://www.opscode.com/chef/install.sh | 146 | Lockpick |
| 3 | http://wiki.opscode.com/display/chef/Attributes | 125 | cpasmoi |
| 4 | http://wiki.opscode.com/display/chef/How+to+Contribute | 89 | xhae |
| 5 | http://berkshelf.com/ | 81 | lmc |
|
| jorhett wasn't very popular, getting kicked 3 times! For example, like this: *** jorhett was kicked by coderanger (Your behavior is not conducive to the desired environment.) bawt seemed to be hated too: 2 kicks were received. |
| coderanger is either insane or just a fair op, kicking a total of 20 people!
coderanger's faithful follower, fujin, kicked about 5 people. |
| ChanServ donated 10079 ops in the channel...
asimov.freenode.net was also very polite: 125 ops from him/her. |
| ChanServ is the channel sheriff with 11 deops.
matti deoped 7 users. |
| hoover_damm always lets us know what he/she's doing: 574 actions! For example, like this: * hoover_damm detaches as likely this won't be fun Also, jtimberman tells us what's up with 377 actions. |
| coderanger talks to him/herself a lot. He/She wrote over 5 lines in a row 278 times!
Another lonely one was hoover_damm, who managed to hit 238 times. |
| crazysix couldn't decide whether to stay or go. 8517 joins during this reporting period! |
| daschel has quite a potty mouth. 1.2% words were foul language.
thehar^home also makes sailors blush, 1.0% of the time. |
|
| We Have Moved to the Chef Community Slack https://community-slack.chef.io/ and Discourse https://discourse.chef.io | CoC http://bit.ly/chef-guidelines | https://docs.chef.io | 128 days ago at 16:33 by jtimberman |
| We Have Moved to the Chef Community Slack https://community-slack.chef.io/ | CoC http://bit.ly/chef-guidelines | http://status.chef.io |https://downloads.chef.io/ | https://docs.chef.io | https://discourse.chef.io | Logs https://botbot.me/freenode/chef | 129 days ago at 18:28 by Majost |
| We Have Moved to the Chef Community Slack https://community-slack.chef.io/ | CoC http://bit.ly/chef-guidelines | Chef Client 13.6 | Chef Server 12.17 | ChefDK 2.4 | http://status.chef.io |https://downloads.chef.io/ | https://docs.chef.io | https://discourse.chef.io | Logs https://botbot.me/freenode/chef | 394 days ago at 12:18 by cheeseplus |
| The topic was set 122 times. | |